<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deer Park High School &#187; Featured Story</title>
	<atom:link href="http://dphs.deerparksd.org/category/featured-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://dphs.deerparksd.org</link>
	<description>Just another Your New WordPress MU Site weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:04:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://deerparksd.org/?v=3.2.1</generator>
		<item>
		<title>Track Post</title>
		<link>http://dphs.deerparksd.org/2011/05/31/track-post/</link>
		<comments>http://dphs.deerparksd.org/2011/05/31/track-post/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:37:42 +0000</pubDate>
		<dc:creator>snyderc</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://dphs.deerparksd.org/?p=1630</guid>
		<description><![CDATA[Dayde Collins placed 8th in the 1600 Meter 4 x 100 team placed 6th (Nikki Ball, Jalynn Moser, Bailee Jacka, Alison Ruygrok) 4 x 400 team placed 8th (Alison Ruygrok, Jalynn Moser, Holland Baydo, Allison Gladhart)]]></description>
			<content:encoded><![CDATA[<p>Dayde Collins placed 8th in the 1600 Meter<br />
4 x 100 team placed 6th (Nikki Ball, Jalynn Moser, Bailee Jacka, Alison Ruygrok)<br />
4 x 400 team placed 8th (Alison Ruygrok, Jalynn Moser, Holland Baydo, Allison Gladhart)</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.deerparksd.org/2011/05/31/track-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>poetry slam text</title>
		<link>http://dphs.deerparksd.org/2011/04/27/poetry-slam-text/</link>
		<comments>http://dphs.deerparksd.org/2011/04/27/poetry-slam-text/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:30:31 +0000</pubDate>
		<dc:creator>snyderc</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://dphs.deerparksd.org/?p=1556</guid>
		<description><![CDATA[As if such success was not enough, the DPHS team simply overwhelmed the audience with its artistic spirit. Of the sixteen participants from the greater Spokane area, eight were from DPHS including Kevin Cashion, Kim Moser, Michaela Roath, Kylie Hickethier, and Frances Vega. After learning that she won, Harley was in for quite a surprise. [...]]]></description>
			<content:encoded><![CDATA[<p>As if such success was not  enough, the DPHS team simply overwhelmed the audience with its artistic  spirit. Of the sixteen participants from the greater Spokane area, eight  were from DPHS including Kevin Cashion, Kim Moser, Michaela Roath,  Kylie Hickethier, and Frances Vega.</p>
<p>After  learning that she won, Harley was in for quite a surprise. As part of  her prize package, she was invited to open for folk-rocker Ani Defranco  at Spokane&#8217;s Bing Crosby Theatre. The following evening Harley  mesmerized the audience and fielded compliments concerning her  performance during intermission and after the show!</p>
<p>Poetry  Slam is a poetry recitation competition where poets recite an original  poem of three minutes or less. Five judges in the audience score the  recitation as if it were the Olympics, offering up scores like “6.5,”  “8.4,” or “10” for a poem which brings spontaneous finger snapping. The  point of Poetry Slam is to make poetry a raucous, audience-engaging  experience. Poetry Slam is one part of EWU&#8217;s <em>Get Lit!</em> educational outreach programs &#8211; writing residencies and author visits to  K-12 schools, as well as discussions between teachers and writers. <em><strong>Get Lit!</strong></em> supports the sense of discovery, the enhancement of self-knowledge, and the simple pleasure inherent in reading and writing.</p>
<p>None of this success would have been possible without support  provided by Deer Park&#8217;s Cornerstone Afterschool Program which is funded  through a federal 21st Century After School Grant. Grant money provided  the bus transportation for the eight poets, seven student poetry  rooters, and three Cornerstone chaperones, Dr. Dunn, Ms. Shepherd, and  Mr. Hopkins.</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.deerparksd.org/2011/04/27/poetry-slam-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spokane scholars text</title>
		<link>http://dphs.deerparksd.org/2011/04/14/spokane-scholars-text/</link>
		<comments>http://dphs.deerparksd.org/2011/04/14/spokane-scholars-text/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:31:41 +0000</pubDate>
		<dc:creator>snyderc</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://dphs.deerparksd.org/?p=1499</guid>
		<description><![CDATA[These students are nominees, which in itself is a great honor because they are competing with the best of the best in Spokane County.  The Spokane Scholars committee selects the winners and they are announced at a dinner on Wednesday, April 20.  All nominees are invited to a wonderful dinner with their parents, Mr. Feist, [...]]]></description>
			<content:encoded><![CDATA[<p>These students are nominees, which in itself is a great honor because they are competing with the best of the best in Spokane County.  The Spokane Scholars committee selects the winners and they are announced at a dinner on Wednesday, April 20.  All nominees are invited to a wonderful dinner with their parents, Mr. Feist, Mrs. Oviatt and selected staff.  Bill Gates Sr. will be the keynote speaker and students have an opportunity to ask Mr. Gates a question.  Congratulations to all Spokane Scholars Nominees!  We are proud of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.deerparksd.org/2011/04/14/spokane-scholars-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archery Text</title>
		<link>http://dphs.deerparksd.org/2011/04/14/archery-text/</link>
		<comments>http://dphs.deerparksd.org/2011/04/14/archery-text/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:41:54 +0000</pubDate>
		<dc:creator>snyderc</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://dphs.deerparksd.org/?p=1494</guid>
		<description><![CDATA[On March 19 the Deer Park Archery Team left from the middle school at 5:30 a.m. to travel to Central Washington University to compete in the 6th annual National Archery in the Schools Program Washington State Tournament. Deer Park High School took 20 competitors. The Stag Archery Team shot at 10:00 a.m., where each archer [...]]]></description>
			<content:encoded><![CDATA[<p>On March 19 the Deer Park Archery Team left from the middle school at 5:30 a.m. to travel to Central Washington University to compete in the 6<sup>th</sup> annual National Archery in the Schools Program Washington State Tournament. Deer Park High School took 20 competitors. The Stag Archery Team shot at 10:00 a.m., where each archer shoot 3 scoring rounds of 5 arrows from 10 meters, and then another 3 scoring rounds at 15 meters. The top 4 male and top 4 female scores are tabulated; additionally 4 other top scorers female or male are counted for each team.</p>
<p>This year over 300 students competed at the state event, including archers from 7 high schools, 4 middle schools, and 9 elementary schools. The competition lasted until 6:00 p.m. when awards and winners where announced.</p>
<p>Individually Deer Park’s Zach Samek placed first overall and won a crome Genisis bow with a new state record score of 286 points with 19 ten ring placed arrows. Additionally Scott Engeldinger scored 274 points with 12 ten ring placed arrows for 3<sup>rd</sup> place, Cody Summer placed 8<sup>th</sup> and Zane Taggart 9th in the male division. In the female division Jemma Lakewolf and Tarra Losh tied for 5<sup>th</sup> place with a score of 256 points and 8 ten ring place arrows. Rilee Kemper placed 7<sup>th</sup> Mykaela Hendrix placed 8<sup>th</sup>, and Sara Cessnun placed 10<sup>th</sup>.</p>
<p>In the team competition Deer Park High School claimed the High School State Championship with a total of 3129 points and 113 ten ring placed arrows. Additionally, the D.P.H.S. Stags captured the Wolf Cup Championship Trophy that goes to the highest overall team score for all divisions</p>
<p>Congratulations to all competitors and a big thank you  to White Tail Plus Archery for their continued support.</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.deerparksd.org/2011/04/14/archery-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD Text</title>
		<link>http://dphs.deerparksd.org/2011/04/14/ad-text/</link>
		<comments>http://dphs.deerparksd.org/2011/04/14/ad-text/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:30:13 +0000</pubDate>
		<dc:creator>snyderc</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://dphs.deerparksd.org/?p=1488</guid>
		<description><![CDATA[Prior to coming to Deer Park High School, Mr. Snyder taught and coached at Mt. Spokane HS.  Before teaching and coaching, Mr. Snyder  played football for the University of Montana.  DPHS looks forward to Mr. Snyder taking on the athletic director position effective July 1st.  Mr. Snyder will work with Scott Carlson, current athletic director [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to coming to Deer Park High School, Mr. Snyder taught and coached at Mt. Spokane HS.  Before teaching and coaching, Mr. Snyder  played football for the University of Montana.  DPHS looks forward to Mr. Snyder taking on the athletic director position effective July 1st.  Mr. Snyder will work with Scott Carlson, current athletic director to help make a smooth transition.  Congratulations, Chris Snyder! We look forward to having you on-board as our new DPHS Athletic Director!</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.deerparksd.org/2011/04/14/ad-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECA State</title>
		<link>http://dphs.deerparksd.org/2011/03/09/deca-state/</link>
		<comments>http://dphs.deerparksd.org/2011/03/09/deca-state/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:12:43 +0000</pubDate>
		<dc:creator>snyderc</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://dphs.deerparksd.org/?p=1373</guid>
		<description><![CDATA[DECA Travels to State Competition in Bellevue 13 Deer Park DECA Students traveled to Bellevue, Washington March 3 &#038; 4. Seven students finished in the top fifteen of the state competition. Each event consisted of sixty participants vying for a top six finish to qualify for the national competition. Top performers were: Katie Linebarger and [...]]]></description>
			<content:encoded><![CDATA[<p>DECA Travels to State Competition in Bellevue<br />
13 Deer Park DECA Students traveled to Bellevue, Washington March 3 &#038; 4.  Seven students finished in the top fifteen of the state competition.  Each event consisted of sixty participants vying for a top six finish to qualify for the national competition.  </p>
<p>Top performers were:<br />
Katie Linebarger and Cidney Mattausch – Travel and Tourism – 11th Place<br />
Courtney Robbins and Bailee Jacka – Community Service Project – 12th Place<br />
Ryan Feser – Automotive Services – 12th Place<br />
Makenna Adams – Principals of Marketing – 13th Place</p>
<p>Congratulations to all of our DECA students who competed at state competition this past weekend.  They represented our school proudly.  DECA Advisor Chris Snyder does an incredible job working with these students all year and is to be commended for everything he does on-the-scene as well as behind-the-scenes!  Way to Go, DECA Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.deerparksd.org/2011/03/09/deca-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling State Text</title>
		<link>http://dphs.deerparksd.org/2011/03/01/wrestling-state-text/</link>
		<comments>http://dphs.deerparksd.org/2011/03/01/wrestling-state-text/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:19:17 +0000</pubDate>
		<dc:creator>snyderc</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://dphs.deerparksd.org/?p=1352</guid>
		<description><![CDATA[Seniors Billy Rhoads (145), and Shaun Burton (285) each won individual state titles for the Stags. Junior Dylan Miller finished as runner-up at the 160lb weight class. Three Stags, sophomore Jake Konzal (112), sophomore Cole Harris (119), and freshman Joel Grable (130) finished in third place. Junior Joe Hilpert (135) finished in 5th and junior [...]]]></description>
			<content:encoded><![CDATA[<p>Seniors Billy Rhoads (145), and Shaun Burton (285) each won individual state titles for the Stags. Junior Dylan Miller finished as runner-up at the 160lb weight class. Three Stags, sophomore Jake Konzal (112), sophomore Cole Harris (119), and freshman Joel Grable (130) finished in third place.  Junior Joe Hilpert (135) finished in 5th and junior Jason Jorgensen (152) finished 7th.  Congratulations to Coach Jorgensen, Coach Stamps, Coach Bryant, Coach Miller.</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.deerparksd.org/2011/03/01/wrestling-state-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>finals bell schedule</title>
		<link>http://dphs.deerparksd.org/2011/01/14/finals-bell-schedule/</link>
		<comments>http://dphs.deerparksd.org/2011/01/14/finals-bell-schedule/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:24:30 +0000</pubDate>
		<dc:creator>snyderc</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://dphs.deerparksd.org/?p=1207</guid>
		<description><![CDATA[MONDAY January 24 (Full Day of School) TUESDAY January 25 (Full Day of School) WEDNESDAY January 26 (Early Release) THURSDAY January 27 (Early Release) FRIDAY January 28 (Early Release) (Semester 1 Ends) Regular School Day Periods 1 &#8211; 6 Regular School Day Periods 1 &#8211; 6 Period 1 Period 2 Period 3 Time: 8:25 – [...]]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="89" valign="top">MONDAY</p>
<p>January 24</p>
<p>(Full Day of School)</td>
<td width="89" valign="top">TUESDAY</p>
<p>January 25</p>
<p>(Full Day of School)</td>
<td width="95" valign="top">WEDNESDAY</p>
<p>January 26</p>
<p>(Early Release)</td>
<td width="100" valign="top">THURSDAY</p>
<p>January 27</p>
<p>(Early Release)</td>
<td width="103" valign="top">FRIDAY</p>
<p>January 28</p>
<p>(Early Release)</p>
<p>(Semester   1 Ends)</td>
</tr>
<tr>
<td rowspan="7" width="89" valign="top">
<p>Regular</p>
<p>School<br />
Day</p>
<p>Periods</p>
<p>1 &#8211; 6</td>
<td rowspan="7" width="89" valign="top">
<p>Regular</p>
<p>School<br />
Day</p>
<p>Periods</p>
<p>1 &#8211; 6</td>
<td width="95" valign="top">
<p>Period 1</td>
<td width="100" valign="top">
<p>Period 2</td>
<td width="103" valign="top">
<p>Period 3</td>
</tr>
<tr>
<td width="95" valign="top">Time:</p>
<p>8:25   – 10:05</td>
<td width="100" valign="top">Time:</p>
<p>8:25   – 10:05</td>
<td width="103" valign="top">Time:</p>
<p>8:25   – 10:05</td>
</tr>
<tr>
<td colspan="3" width="298" valign="top"><strong>Finals – Break – 15 Minutes</strong></td>
</tr>
<tr>
<td width="95" valign="top">
<p>Period 6</td>
<td width="100" valign="top">
<p>Period 5</td>
<td width="103" valign="top">
<p>Period 4</td>
</tr>
<tr>
<td width="95" valign="top">Time:</p>
<p>10:25   – 12:10</td>
<td width="100" valign="top">Time:</p>
<p>10:25   – 12:10</td>
<td width="103" valign="top">Time:</p>
<p>10:25   &#8211; 12:10</td>
</tr>
<tr>
<td colspan="3" width="298" valign="top">
<p><strong>Sack Lunches Available</strong></p>
<p>Bell Rings:  12:10 p.m.</p>
<p>Bus Pick up:  12:25 p.m. (Departs 12:30 p.m.)</td>
</tr>
<tr>
<td colspan="3" width="298" valign="top">
<p>Grades   Due – Monday, January 31</p>
<p>4:00   p.m.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dphs.deerparksd.org/2011/01/14/finals-bell-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Script</title>
		<link>http://dphs.deerparksd.org/2010/10/28/xc-script/</link>
		<comments>http://dphs.deerparksd.org/2010/10/28/xc-script/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:54:03 +0000</pubDate>
		<dc:creator>snyderc</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://dphs.deerparksd.org/?p=1124</guid>
		<description><![CDATA[Boys XC wins GNL championship for the first time in school history! Congratulations to Coach Scott Daratha and our runners Dayde Collins, Dan Amann, Tyler Salisbury, Nolan Woodard, Sebastian Farnssi, Sam Davis, Matthew Riddle, Tony Grant, Alex McIntire, Zach Harcourt, and Kevin Shepard. For the girls, another great season placing 2nd in League. Congratulations to [...]]]></description>
			<content:encoded><![CDATA[<p>Boys XC wins GNL championship for the first time in school history! Congratulations to Coach Scott Daratha and our runners Dayde Collins, Dan Amann, Tyler Salisbury, Nolan Woodard, Sebastian Farnssi, Sam Davis, Matthew Riddle, Tony Grant, Alex McIntire, Zach Harcourt, and Kevin Shepard. For the girls, another great season placing 2nd in League.  Congratulations to Coach Wes Player and runners Allison Gladhart, Makenna Adams, Amanda Whittle, Sara Taylor, Autumn Vanderburg, Jessica Aebischer, Lexie Mulvania, Michelle Shepler, Selena Lewis, Lindsey Warner, Amy Otteson and Jalynn Moser.</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.deerparksd.org/2010/10/28/xc-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arena Conference Text</title>
		<link>http://dphs.deerparksd.org/2010/10/20/arena-conference-text/</link>
		<comments>http://dphs.deerparksd.org/2010/10/20/arena-conference-text/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:38:08 +0000</pubDate>
		<dc:creator>snyderc</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://dphs.deerparksd.org/?p=1092</guid>
		<description><![CDATA[The Deer Park High School “Arena” Conference evening is scheduled for Wednesday, November 3 from 5-8pm in the Commons. Teachers will be available for parents to meet with them to answer any questions they may have and provide information regarding their course curriculum. SAT / ACT NCAA Applications FAFSA College Information (Admissions/Scholarships) Graduation Quarter 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Deer Park High School “Arena” Conference evening is scheduled for Wednesday, November 3 from 5-8pm in the Commons. Teachers will be available for parents to meet with them to answer any questions they may have and provide information regarding their course curriculum.<br />
SAT / ACT<br />
NCAA Applications<br />
FAFSA<br />
College Information (Admissions/Scholarships)<br />
Graduation<br />
Quarter 1 Report Cards will be handed out to parents attending the conference. If you are unable to attend the conference evening, students will get their report card during the next Advisory Class, November 18.<br />
Senior Information Night will be held during our Conference evening, from 6:00-7:00 in the DPHS theater.<br />
There will also be a Freshmen and Sophomore meeting to update parenst on New Graduation Requirements from 7:15-7:45 p.m. in the theater.</p>
]]></content:encoded>
			<wfw:commentRss>http://dphs.deerparksd.org/2010/10/20/arena-conference-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.486 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 18:20:25 -->

